Gang Mega Bell Push Switch
Technical Description
- BS EN 60669-1
- 10A
- 250V AC only
13A Switched 1 Gang Socket with LED
Technical Description
- BS 1363
- 13A
- 250V AC only
1 Gang 1 Way with LED Indicator
Technical Description
- BS EN 60669-1
- 10A
- 250V AC only
13A Spur Unit with Fuse
Technical Description
- BS 1363/4
- 13A
- 250V AC only
10A 3 Gang 1 Way Switch
Technical Description
- BS EN 60669-1
- 10A
- 250V AC only
1 Gang 4 Step Fan Regulator
Technical Description
- 80W (Max)
- 240V 50Hz AC Only
45A DP Switch with 13A Switched Socket
Technical Description
- BS 1363 & BS EN 60669-1
- 13A & 45A
- 250V AC only
13A Switched 2 Gang Socket
Technical Description
- BS 1363
- 13A
- 250V AC only
45A 2 Gang Vertical Switch with LED
Technical Description
- BS EN 60669-1
- 10A
- 250V AC only
Complete Range of Britsh Standard Range Products | |||
---|---|---|---|
10AX 1 gang 1 way switch | 13A switched 1 gang socket | 10AX SP 1 way grid switch | 10A 1 way push grid switch bell symbol |
10AX 1 gang 2 way switch | 10AX SP 1 gang 2 way switch WR | 10AX SP 2 way grid switch | 10AX 2 gang 1 way switch |
10AX 2 gang 2 way switch | 10A 1 way retractive grid switch | 10AX 1 gang intermediate switch WR | 13A unswitched 1 gang socket |
10AX 3 gang 1 way switch | 10AX SP 2 gang 2 way switch WR | 13A switched 2 gang socket w/ neon | 1 module grid blank |
10AX 3 gang 2 way switch | 10AX SP 2 gang 2 way switch w/ neon WR | 13A unswitched 2 gang socket | 20AX 2 way grid switch |
10AX 4 gang 1 way switch | 10AX SP 3 gang 2 way switch WR | 15A round pin switched 1 gang socket | 20AX DP grid switch |
10AX 4 gang 2 way switch | 10AX SP 3 gang 2 way switch w/ neon WR | 2A 3 pin unswitched socket | 20AX DP grid switch with neon |
10AX 6 gang 2 way switch | 10AX SP 1 gang 1 way switch WR | 5A round pin switched 1 gang socket | 20AX DP grid sw neon "water heater" |
10AX 1 gang intermediate switch | 10AX SP 2 gang 1 way switch WR | 16A 1 gang 2 pin Euro-American socket | Cable Outlet Module |
3A card switch | 15A 1 gang UL switched socket 15A 2 gang Horizontal UL switched socket |
Red Neon lens 1 gang grid plate |
10A 1 gang 1 way push switch |
20AX DP 1 gang switch WR | 25A 3 terminal connection unit | 2 gang grid plate | 250W 1 gang 2 way dimmer |
20AX DP 1 gang switch | 20AX DP 1 gang switch w/ neon WR | 45A connection unit (unfused) | 3 gang grid plate |
20AX DP 1 gang switch w/ neon | 20AX SP 1 gang 2 way switch WR | RJ11 Outlet | 4 gang grid plate |
20AX DP switch neon "water heater" | 20AX SP 2 gang 2 way switch WR | BT Master Outlet | 4 Gang In-line Grid Plate |
20AX DP switch w/ neon w/ cable outlet | 32A DP 1 gang switch w/ neon | BT Secondary Outlet | 6 gang grid plate |
20AX SP 1 gang 2 way switch | 32A DP switch neon "air conditioning" | RJ45 Cat 5 Computer Outlet | 8 gang grid plate |
20AX SP 2 gang 2 way switch | Cooker Control Unit with Neon | TV co-axial Outlet | 12 gang grid plate |
20AX SP 3 gang 2 way switch | 45A DP 1 gang switch w/ neon | 2 gang TV co-axial Outlet (TV - FM) | 1 gang pattress 25mm |
500W 1 gang 2 way push dimmer | TV socket type "f" 2 gang | TV socket type "f" 1 gang | 2 gang pattress 25mm |
1000W 1 gang 2 way push dimmer | 13A FCU with neon | 1/2 module communication blank | 2 gang blanking plate |
250W 2 gang 2 way dimmer | 13A FCU switched | 1 module communication blank | 10A "Make Up Room" & "Do not Disturb" Switch |
400W 2 gang 2 way dimmer | 13A FCU switched w/ neon | 1 module communication plate | 10A Service Indicator & Bell Push |
400W 1 gang 2 way dimmer | 13A FCU switched w/ neon w/ flex outlet | 2 module communication plate | 16A 1 gang Schuko Socket |
LED 2 gang 2 way dimmer | 13A FCU switched w/ flex outlet | 4 module communication plate | 1 gang blanking plate |
LED 1 gang 2 way dimmer | 20VA 50Hz Shaver Unit 230/115V |
2 Gang 1 Way Switch
Technical Description
- IS 3854
- 10A
- 240V AC Only
2 Gang TV Socket and RJ45
Technical Description
- Single Non Islolated Coaxial Socket Outlet
- Contact Resitance < 20mΩ
- Insualtion Resistance - 1000mΩ
3 Gang Switch & Socket
Technical Description
3 Gang 2 Way / 1 Way Switch:
- IS 3854
- 10A
- 240V AC Only
2 Pin Socket:
- 6A
- 240V AC Only
2 Gang 6_16 Socket and Switch
Technical Description
16A Switch:
- IS 3854
- 16A
- 240V AC Only
6/16 Socket:
- IS 1293
- 6A
- 240V AC Only
10 Gang 1 Way Switch
Technical Description
- IS 3854
- 10A
- 240V AC Only
32A DP Switch with 16A Socket
Technical Description
32A DP Switch:
- IS 3854
- 32A
- 240V AC Only
6/16 Socket:
- IS 1293
- 6A
- 240V AC Only
13A Double Switch Socket
Technical Description
16A Switch:
- IS 3854
- 16A
- 240V AC Only
6/16 Socket:
- IS 1293
- 6A
- 240V AC Only
6 Gang 1 Way Switch with Fan Regulator and Socket
Technical Description
6 Gang 1 Way Switch:
- IS 3854
- 10A
- 240V AC Only
FR:
- IS 11037:1984
- 80W (Max)
- 240V 50Hz AC Only
Universal Socket:
- 13A
- 240V AC Only
Complete List of Gang Range | ||
---|---|---|
6A 1 Way Switch With Indicator | 1 GANG Plate with frame | 25A Motor starter |
6A 2 Way Switch With Indicator | 1 GANG 6/16 Skt Plate with frame | 3 Pin 6A Plug |
16A 1 Way Switch With Indicator | 2 GANG Plate with frame | 4 Pin 16A Plug |
6A Bell Push With Indicator | 3 GANG Plate with frame | Round Plate |
32 DP Switch | 4 GANG Plate with frame | 6-16 Socket |
4 GANG Plate with UNIVERSAL frame | 6/13A Universal Socket | 6 GANG Plate with frame |
4 Step Fan Regulator | 6 GANG Plate with UNIVERSAL frame | 5 Step Fan Regulator |
6 GANG Plate with 2UNI- 2- 1WAY SWITCH frame | RJ 11 | 6M Inner plate 6-16 Socket + 32 DP Switch |
RJ 45 | Grid Plate for DP | TV Socket |
Cover Plate Outer (3X3) White | Dummy Cap | Cover Plate Outer (5X3) White |
100A 2 Pole Switch with Enclosure
Technical Description
- IEC 60947-3
- 100A
100A 4 Pole Switch with Enclosure
Technical Description
- IEC 60947-3
- 100A
100A 2 Pole Switch with Metal Enclosure
Technical Description
- IEC 60947-3
- 100A